<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CupScout &#187; Microscopy</title>
	<atom:link href="http://www.cupscout.com/tag/microscopy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cupscout.com</link>
	<description>Eine Leidenschaft für Tassen.</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>THE MICROSCOPY OF THE COFFEE FRUIT</title>
		<link>http://www.cupscout.com/119/the-microscopy-of-the-coffee-fruit/</link>
		<comments>http://www.cupscout.com/119/the-microscopy-of-the-coffee-fruit/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:00:31 +0000</pubDate>
		<dc:creator>Cupscout</dc:creator>
				<category><![CDATA[All about Coffee]]></category>
		<category><![CDATA[Microscopy]]></category>

		<guid isPermaLink="false">http://www.cupscout.com/119/the-microscopy-of-the-coffee-fruit/</guid>
		<description><![CDATA[_How the beans may be examined under the microscope, and what is revealed&#8211;Structure of the berry, the green, and the roasted bean&#8211;The coffee leaf disease under the microscope&#8211;Value of microscopic analysis in detecting adulteration_ The microscopy of coffee is, on the whole, more important to the planter than to the consumer and the dealer; while, [...]]]></description>
		<wfw:commentRss>http://www.cupscout.com/119/the-microscopy-of-the-coffee-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
